| Carbondale | ||||
| 43rd Annual Murdale Tournament | ||||
| Home | ||||
| January 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Cahokia | 185.00 | |
| 2. | Belleville East | 158.50 | |
| 3. | Murphysboro | 152.00 | |
| 4. | Chatham-Glenwood | 141.00 | |
| 5. | Mascoutah | 130.00 | |
| 6. | Mt. Carmel | 112.50 | |
| 7. | Carbondale | 109.50 | |
| 8. | Herrin | 79.50 | |
| 9. | Waterloo | 57.00 | |
| 10. | Marion | 50.50 | |
| 11. | Centralia | 45.50 | |
| 12. | Mt. Vernon | 34.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Harlan M. Bohnsack Carbondale Community High School 1301 East Walnut Carbondale IL 62901 e-mail: hbohnsack@hmbarchitects.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|